City of Richland, WA
Home Menu Sitemap ContactSolid Waste Rates
View current rates and fees for solid waste utility services.
Residential Service Fees
The City of Richland offers residential garbage, yard waste and recycling services. The standard service for
residential customers is one 96 gallon garbage container and one 96 gallon yard waste container. Optional
curbside recycling is available for an additional fee.
Service Type | Monthly Rate | Residential Call-Back |
---|---|---|
Basic Refuse Service One 96-gallon garbage container |
$17.50 | $12.00 |
Refuse - No Yard Waste for Apartments |
$16.65 | $12.00 |
Additional Refuse Container |
$8.15 | N/A |
Optional Curbside Recycling |
$7.70 | $12.00 |
Additional Yard Waste or Recycling Container |
$2.00 | N/A |
Learn More About Residential Service Fees
Commercial Service Fees
Weekly garbage service for commercial customers is available in container sizes as small as 100 gallon and
up to 8 yard capacity.
Container Size | Collected 1X per week | Collected 2X per week | Collected 3X per week | Collected 4X per week | Collected 5X per week | Unscheduled Pick-Up | Commercial Call Back | Container Size Change Fee |
---|---|---|---|---|---|---|---|---|
100 gallon | $19.60 | $39.20 | $58.85 | $78.45 | $98.05 | $18.95 | $26.00 | $50.00 |
1 Yd - 300 gallon | $54.10 | $108.10 | $162.15 | $216.05 | $270.15 | $50.90 | $26.00 | $50.00 |
2 Yd | $82.80 | $165.65 | $248.45 | $331.25 | $414.05 | $50.90 | $26.00 | $50.00 |
4 Yd | $145.00 | $290.00 | $435.00 | $579.90 | $724.90 | $48.10 | $26.00 | $50.00 |
5 Yd | $168.80 | $337.70 | $506.60 | $675.40 | $844.25 | $58.30 | $26.00 | $50.00 |
6 Yd | $192.75 | $385.50 | $578.15 | $770.85 | $963.55 | $68.35 | $26.00 | $50.00 |
8 Yd | $221.75 | $443.50 | $665.25 | $887.00 | $1,108.75 | $88.40 | $26.00 | $50.00 |
Commercial Cardboard Recycling | $51.80 | $103.50 | N/A | N/A | N/A | $24.35 | $26.00 | $50.00 |
Mixed Recycling - 100-gallon container | Bi-Weekly $7.70 |
N/A | N/A | N/A | N/A | N/A | $12.00 | $50.00 |
Mixed Recycling - 300-gallon container | Bi- Weekly $16.10 |
N/A | N/A | N/A | N/A | N/A | $12.00 | $50.00 |
Drop Box - Cardboard Fees
Item | Fee |
---|---|
Haul Fee | $150 |
Disposal Charge | N/A |
Rental Charge | $5 |
Delivery | $45 |
Drop Box Blocked or Empty | $45 |
Learn More About Commercial Service Fees
Drop Box Service Fees
Drop Box service is available on a temporary or permanent basis for all types of projects. Appliances, tires,
and hazardous wastes are not accepted in drop boxes. Residents or contractors interested in drop box
service can request service by calling 509-942-7700.
Container Type | Haul Fee | Disposal Charge Per Ton | Rental Charge Per Day | Delivery Charge |
---|---|---|---|---|
Drop Box - Permanent | $150 | $48 | N/A | $45 |
Drop Box - Temporary | $150 | $48 | $5 | $45 |
Inactivity Fee - No haul in 30 days | $150 | $48 | N/A | N/A |
Learn More About Drop Box Service Fees
Horn Rapids Landfill Fees
The City of Richland operates the Horn Rapids Landfill, open to both residents and non-residents for disposal of garbage, yard waste, and various other items. Residents must be present at the time of disposal and bring their current utility bill and identification to receive the discounted resident rate.